Ghaziabad, Uttar Pradesh
GST No. 09AAOCA3482F1ZG
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Material | PVC |
| Usage/Application | TELECOM |
| Equipment Type | Earth Bar |
| Cable Materials | Rubber |
| Finishing | Polished |
| Weight | 400 GRAM |
| Color | Black |
| Country of Origin | Made in India |
| Cable length | 0.5 MTR |
| Temperature | -40 Digree C to 95 Degree C |
| Packaging Type | Corrugated Box |
Additional Information:
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Tape Length | 10 m |
| Usage/Application | Enlargements |
| Material | PVC |
| Country of Origin | Made in India |
| Weight | 50 to 500 Grams |
| Thermal Stability | 70 Degree Celsius |
| Features | Self fusing,Self amalgamating,Moisture and Corrosion resistant |
| Color | Silver |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Material | PVC |
| Usage/Application | TELECOM |
| Equipment Type | TELECOM |
| Color | Black |
| Brand | ATPL |
| Length | 0.3 MTR |
| Application | Telecom Installation |
| Weatherproofing | IP67 |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Piece |
| Material | Stainless Steel |
| Anchor Length | 1.0 inch |
| Brand | Aashu |
| Country of Origin | Made in India |
| Weight | 100 to 900 g |
| Application | Telecommunication |
| Packaging Type | Corrugated Box |
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Cable Size | 1/2 in |
| Number of Cables | Six Way |
| Material | Galvanized Steel |
| Mount Type | Tower Leg |
| Operating Temperature | -40 to 70°C |
| Brand | ATPL |
| Application | Telecom cable installation |
| No of Way | 3,6 |
| Size | 1 1/4" |
| Surface Treatment | Passivated |
| Material of Plastic Part | EPDM |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Connector Gender | Male |
| Impedance | 75 Ohms |
| Application | Telecom/Data/Network |
| Material | SS |
| Brand | Aashu |
| Connector Type | Male/Plug |
| Contact Resistance | 0.03 |
| Color | Silver |
| VSWR | 1.25 |
| Usage | RF |
Explore More Products
© Aashu Telecom Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited