Ghaziabad, Uttar Pradesh
GST No. 09AAOCA3482F1ZG
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:| Cable Size | 7/8 in |
| Number of Cables | Six Way |
| Material | Galvanized Steel |
| Mount Type | Round Member |
| Operating Temperature | -40 to 70°C |
| Application | Telecom cable installation |
| No of Way | 6 |
| Size for Cable | 2 1/4" |
| Salt Spray Test | 720 H |
| Distance of Clamps | 0.8-1.0 m |
| Surface Treatment | Passivated |
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:| Cable Size | 1/2 in |
| Number of Cables | Four |
| Material | SS / GI |
| Mount Type | Round Member |
| Operating Temperature | -40 to 70°C |
| Brand | ATPL |
| Application | Telecom cable installation |
| Material of Plastic Part | EPDM |
| Size | 1 1/4" |
| Surface Treatment | Passivated |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Cable Size | 1/2 in |
| Number of Cables | Double |
| Material | Galvanized Steel |
| Mount Type | Round Member |
| Operating Temperature | -40 to 70°C |
| Country of Origin | Made in India |
| Application | Telecom cable installation |
| No of Way | 2 |
| Size | 2 1/4" |
| Surface Treatment | Passivated |
| Salt Spray Test | 720h |
| Material of Metal Part | SS304 |
| Distance of Clamps | 0.8-1.0 m |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Cable Size | 1/2 in |
| Number of Cables | Six Way |
| Material | PP |
| Mount Type | Round Member |
| Application | Fiber Cable |
| Operating Temperature | -40 to 70°C |
| Country of Origin | Made in India |
| Usage/Application | telecome |
| Hole Size | 1/2 |
| Number Of Way | 2 way 4 way & 6 way |
| Size/Dimension | 4inch |
| Weight | 50gm |
Additional Information:
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Color | Silver |
| Frequency Range | 11 Ghz |
| Insertion Loss | 0.24 dB |
| Durability | Mating cycles less than 500 |
| Dielectric Withstanding Voltage | 4000V RMS 50Hz at sea level |
| VSWR | 1.15 |
| Dielectric Resistance | Less than 5000 MQ |
Explore More Products
© Aashu Telecom Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited