Kavi Nagar Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAOCA3482F1ZG
Approx. Rs 100 / PieceGet Latest Price
Product Details:Material | ABS or PBT(UL94-V0) |
Capacity | 10 pair |
Size | 123*41*23 mm |
Weight | 50 g |
Application | Telecommunication |
Contactor Material | Iron/Brass/ Bronze |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Hole Type | Round |
Brand | Aashu |
Material | Copper & Aluminium |
Application | Wire Connecting |
Joining Method | Firction Welding |
Operating Temperature | -40degC to 100degC |
Wire Range | 16-630 mm2 |
Approx. Rs 7 / PieceGet Latest Price
Product Details:Tape Width | 0-20 mm |
Tape Length | 20-30 m |
Brand | Aashu |
Material | PVC |
Color | Black |
Tape Type | Adhesive |
Total Thickness | 0.165 mm |
Pack Type | Roll |
Rated Voltage | 600 V |
Explore More Products
© Aashu Telecom Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited