Kavi Nagar Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAOCA3482F1ZG
Approx. Rs 65 / PieceGet Latest Price
Product Details:Application | Telecom/Data/Network |
Brand | Aashu |
Connector Type | Male/Plug |
Impedance | 75 Ohms |
Contact Resistance | 0.03 |
Material | SS |
Color | Silver |
Usage | RF |
VSWR | 1.25 |
Approx. Rs 165 / PieceGet Latest Price
Product Details:Brand | Aashu |
Application | Telecom/Data/Network |
Current Rating | 5 A |
Connector Type | Female/Jack |
Number of Pins | 9 |
Voltage Rating | 250V AC |
Weight | 3 g |
Contact Resistance | 20 mQ |
Approx. Rs 990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Number Of Pins | 68 |
Cable Length | 2 mtr |
Pitch | 2.16 mm |
Rated Current | 10 A |
Housing | ABS UL94V-0 |
Explore More Products
© Aashu Telecom Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited