Kavi Nagar Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAOCA3482F1ZG
Approx. Rs 150 / PCSGet Latest Price
Product Details:Minimum Order Quantity | 100 PCS |
Usage/Application | Telecommunication |
Brand | Aashu |
Color | Black, Blue |
Contact Resistance | 15 mQ |
Wire Gauge | 5-32AWG |
Cable Jacket Material | PTFE |
Approx. Rs 165 / PieceGet Latest Price
Product Details:Contact Material | Silver |
Application | Telecom/Data/Network |
Material | Stainless Steel |
Brand | Aashu |
Connector Type | Male/Plug |
Impedance | 50 ohm |
Frequency | 6 GHz |
Approx. Rs 65 / PieceGet Latest Price
Product Details:Contact Material | Silver |
Application | Telecom/Data/Network |
Brand | Aashu |
Connector Type | Male/Plug |
Material | Stainless Steel |
Impedance | 75 Ohms |
Waterproofing | IP65 |
Approx. Rs 65 / PieceGet Latest Price
Product Details:Application | Telecom/Data/Network |
Material | Stainless Steel |
Connector Type | Male/Plug |
Brand | Aashu |
Color | Silver |
Insulation Resistance | 5000 MQ |
Temperature Range | -55-+155degC |
Approx. Rs 40 / PieceGet Latest Price
Product Details:Brand | Aashu |
Contact Material | Silver |
Application | PCB |
Connector Type | Male/Plug |
Material | SS |
Impedance | 50 Q |
Durability | 500 cycles |
Frequency | 11 ghz |
Temperature Range | -65-+165degC |
Approx. Rs 65 / PieceGet Latest Price
Product Details:Application | Telecom/Data/Network |
Connector Type | Male/Plug |
Brand | Aashu |
Impedance | 75 Ohms |
Contact Resistance | 0.03 |
Material | SS |
Color | Silver |
Usage | RF |
VSWR | 1.25 |
Approx. Rs 60 / PieceGet Latest Price
Product Details:Contact Material | Silver |
Application | Telecom/Data/Network |
Brand | Aashu |
Connector Type | Female/Jack |
Material | Brass, SS |
Electricity Type | AC |
Frequency | 11 GHz |
Durability | 500 cycle |
Voltage Rating | 4000V RMS, 50Hz at sea level |
Impedance | 50 ohm |
Approx. Rs 165 / PieceGet Latest Price
Product Details:Brand | Aashu |
Application | Telecom/Data/Network |
Current Rating | 5 A |
Connector Type | Female/Jack |
Number of Pins | 9 |
Voltage Rating | 250V AC |
Weight | 3 g |
Contact Resistance | 20 mQ |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Usage/Application | Telecommunication |
Brand | Aashu |
Color | Black |
Wire Size | 20 mtr |
Length | 5 mtr |
Voltage | DC 300V |
Working Temperature | -25 DegreeC~+80 DegreeC |
Response | 10 ms |
We are leading supplier and manufacturer of MDR Cables Assemblies to our valuable clients.
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Brand | Aashu |
Contact Material | Gold |
Pack Type | Box |
Material | Brass |
Temperature Range | -65~+165 DegreeC |
Impedance | 50 Q |
Voltage Rating | 4000V RMS,50Hz,at sea level |
VSWR | 1.15 |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
No of Pin | 6 |
IP Rating | IP67 |
Application | Sensor |
Rated Voltage | 60 V |
Rated Current | 3 A |
Contact Resistance | 5 mQ |
Insulation Resistance | 100 mQ |
Approx. Rs 560 / PieceGet Latest Price
Product Details:Application | Telecom/Data/Network |
Connector Type | Female/Jack |
Brand | Aashu |
Color | Black |
Contact Rated Current | 1 A |
Contacts Pitch | 1.27 mm |
Flammability Rating | UL94V-0 |
Test Voltage | 0.5 kV |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Brand | Aashu |
Application | PCB |
Connector Type | Female/Jack |
Material | PVC |
Packaging Type | Box |
Color | Blue |
Length | 2 mtr |
Connector Material | Plastic |
Approx. Rs 50 / pcsGet Latest Price
Product Details:Minimum Order Quantity | 1000 pcs |
Brand | Aashu |
Contact Material | Silver, Black |
Impedance | 50Q |
VSWR | 1.2 |
Frequency Range | DC-4 GHz |
Durability | 500 cycle |
Voltage Rating | 5 V |
Approx. Rs 50 / PCSGet Latest Price
Product Details:Minimum Order Quantity | 1000 PCS |
Brand | Aashu |
Material | ABS |
Usage/Application | FTTH |
Tensile Strength | 50N |
Insertion Loss | 0.3dB |
Return Loss | 40dB |
Approx. Rs 400 / PCSGet Latest Price
Product Details:Minimum Order Quantity | 1000 PCS |
Brand | Aashu |
Current Rating | 10 A |
No of Pin | 10 |
Max Withstand Volt | AC 500 V |
Application | Automotive |
Impedance | 50 Q |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Usage/Application | Telecom/Data/Network |
Brand | Aashu |
Material | Stainless Steel |
Color | Silver |
Insulation Resistance | 1000 MQ |
Frequency Range | 335V Max |
Weather | IP68 |
Working Voltage | 55 dB |
Approx. Rs 990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Number Of Pins | 68 |
Cable Length | 2 mtr |
Pitch | 2.16 mm |
Rated Current | 10 A |
Housing | ABS UL94V-0 |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Brand | Aashu |
Application | Telecom/Data/Network |
Material | Stainless Steel |
Electricity Type | AC |
Insulation Resistance | 1000 MQ |
Frequency Range | DC to 1GHZ |
Contact Resistance | 10 mQ |
Insertion Loss | 0.24 dB |
Color | Silver |
Center Conductor Retention Force | 0.2 N |
We are leading supplier and manufacturer of Feeder Connector.
Explore More Products
© Aashu Telecom Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited