Kavi Nagar Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09AAOCA3482F1ZG
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Length | 30 mtr |
Usage/Application | Electrical |
Brand | Aashu |
Core Diameter | 62.5+-3 um |
Cladding Diameter | 125+-2 um |
Coating Diameter | 245+-10 um |
Core Non Circularity | 6% |
Approx. Rs 1,500 / pcsGet Latest Price
Product Details:Length | 30 mtr |
Color | Black |
Brand | Aashu |
Return Loss | 65 dB |
Insertion Loss | 0.30 dB |
Mating Durability | 500 times |
Temperature Cycling | -400-+850degC |
Humidity Cycling | RH 95% |
Approx. Rs 1,500 / pcsGet Latest Price
Product Details:Brand | Aashu |
Length | 20 mtr |
Color | Black |
Is It Flexible | Flexible |
Insertion Loss | 0.30 dB |
Return Loss | 65 dB |
Mating Durability | 500 times |
Temperature Cycling | -400-+850degC |
Humidity Cycling | RH 95% |
Approx. Rs 2,500 / pcsGet Latest Price
Product Details:Length | 20 mtr |
Brand | Aashu |
Power/Voltage | 220 V |
Temperature | -400-+850degC |
Country of Origin | Made in India |
Mating Durability | 500 times |
Humidity Cycling | RH 95% |
Humidity Temperature | 750degC |
Approx. Rs 2,200 / pcsGet Latest Price
Product Details:Length | 30 mtr |
Usage/Application | Telecom/Data/Network |
Color | Black |
Brand | Aashu |
Material | PVC |
Is It Flexible | Flexible |
Connector | Copper |
Approx. Rs 2,200 / pcsGet Latest Price
Product Details:Conductor Type | Armoured |
Length | 10 mtr |
Usage/Application | Telecom/Data/Network |
Color | Black |
Brand | Aashu |
Material | PVC |
Is It Flexible | Flexible |
Country of Origin | Made in India |
Approx. Rs 4,000 / pcsGet Latest Price
Product Details:Conductor Type | Armoured |
Length | 20 MTR |
Usage/Application | Telecom/Data/Network |
Color | Black |
Brand | Aashu |
Material | Plastic |
Is It Flexible | Flexible |
Country of Origin | Made in India |
Explore More Products
© Aashu Telecom Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited